<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Visual Arts Junction</title>
	<link>http://www.visualartsjunction.com</link>
	<description>Literature: The Invisible Visual Arts</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:43:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Working Amazon: Listmania</title>
		<description><![CDATA[. . Another in the VAJ Mini Series by Kait Neese By now I hope the term Listmania rings a bell. These lists are one of the most important tools Amazon makes available for you to promote your work. To clear things up let’s discuss what exactly Listmania is. Amazon allows its users to pick [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10247</link>
			</item>
	<item>
		<title>Free Hugs &#8212; Nuff Said</title>
		<description><![CDATA[I don&#8217;t need to add anything to this .]]></description>
		<link>http://www.visualartsjunction.com/?p=10219</link>
			</item>
	<item>
		<title>Screencast-O-Matic: The Simple Way to Create Complex Screen Casts and Tutorials</title>
		<description><![CDATA[Seems daily there are new ways to enhance web sites, especially with audio/visual. Even if we had the time to master these skills, most writers can’t afford the expensive software that provides these glitzy functions. But visitors DO expect high tech interaction on our humble blogs. It’s our job to supply followers with the most [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10081</link>
			</item>
	<item>
		<title>Amazing Internet Statistics</title>
		<description><![CDATA[. I thought you might find this as interesting as I did. In a post titled Startling Internet Statistics - Your Brain on the Web, by Deborah at Life in the Fast Lane she included this graphic on how internet usage and time is spent. The infographic helps to visually explain some startling statistics. . Via: Medical [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10134</link>
			</item>
	<item>
		<title>Are Your Emails promoting for You? Give WiseStamp the Job</title>
		<description><![CDATA[. . I used to waste days (literally) trying to find some way to contact Gmail about when they planned to do something about their horrendous auto signature. I even searched for other email providers that offered me a way to add a signature where I could format the fonts, add images and use html [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10236</link>
			</item>
	<item>
		<title>Reading is Not so Solitary Anymore: Kindle’s Popular Highlights</title>
		<description><![CDATA[Kindle users love to highlight and make notes as we read. Popular Highlights, a new Kindle feature, extends that experience. Now every time we highlight something Amazon’s computers keep track. As enough data collects to reveal the largest number of reader who like the same passages they are in turn noted in our own eBooks [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=9990</link>
			</item>
	<item>
		<title>Artistic Revolution With iPad and Similar Devices</title>
		<description><![CDATA[When you see what this artist did with an iPad sitting on an easel it may change your opinion of &#8220;simple&#8221; eReaders. What do you think?]]></description>
		<link>http://www.visualartsjunction.com/?p=10052</link>
			</item>
	<item>
		<title>Find My Stolen e-Reader</title>
		<description><![CDATA[Participating in a discussion at one of my favorite LinkedIn groups, New Authors Need Marketing Ideas, and deep into the topic Are ebooks the future of publishing we eventually touched on the problem of stolen e-reading devices. My fellow members’ input prompted me to research further. Can Kindle Find My e-Reader? There are serious problems with [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=9962</link>
			</item>
	<item>
		<title>Hushed Recall Flash Fiction Contest Winners</title>
		<description><![CDATA[. . We have two fantastic winning entries for you. . Heather Spiva won the Professional Category with Moving. . Claire Gillian won the Amateur Category with Backroads Errand. . The Winning Writers Receive all These Great Prizes You will be interviewed by Nanci Arvizu on her live internet radio show Page Readers. Please contact Nanci to set up your date through the Send [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10180</link>
			</item>
	<item>
		<title>Author Central &amp; Your Amazon Profile: Two Different Things</title>
		<description><![CDATA[. . The purpose of this blog is to explain that you should have TWO points of presence on Amazon.  One is your Author Page (the one you created through Author Central) and the second is your Amazon Profile. Previously we showed you how to setup your Author Page through your Author Central Account.  Please let me know [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=9891</link>
			</item>
	<item>
		<title>Publishers Finally Listening to Book Bloggers&#8217; Reviews</title>
		<description><![CDATA[I&#8217;ve been working the past month on a book launch and setting up publicity for Carolyn Howard-Johnson&#8216;s newest book Frugal and focused Tweeting for Retailers. Naturally as an author publicist, writer and novelist, I have a great interests in online book reviewing. Today Carolyn sent me a link to this Los Angeles Times article about the [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=9931</link>
			</item>
	<item>
		<title>Will Google Editions Put an End to e-Publishing Piracy?</title>
		<description><![CDATA[Will Google Editions (Google&#8216;s own digital book store) be a new ally in the e-Book market? Google pushes into the eBook market later this summer with Google Editions. And this is totally separate from Google Book Search which is still in litigations. They haven’t revealed much, and I’ve included some quotes and links to articles delving [...]]]></description>
		<link>http://www.visualartsjunction.com/?p=10108</link>
			</item>
</channel>
</rss>
